Geography (B.A. and B.S.) Academic Course Map
听
Student pursuing a Geography (GEOG) degree at CU 麻豆影院 become able and ready to help shape the world, in part by knowing how people are shaped by the world; they have a wide range of career choices, including indigenous mapping, fire ecology, GIS, landscapes of war and recovery, and environmental change. 听Geography students gain field-oriented, hands-on experience engaging in topics that include biogeography, snow hydrology, glaciology and ethnography, explore concepts that can hold the key to many global issues, and learn practical skills for working in the field, such as GIS and GPS, conducting surveys, and taking water samples.
Geographers strive to understand how people are shaped by, and in turn help shape, our world. Our top-ranked geography program allows students to combine fields of inquiry in both physical and human geography. 听Geographers often work in interdisciplinary teams to focus on environmental change; global development and other social and economic issues; and resource use in an increasingly complex and interdependent world.
The Geography department at CU 麻豆影院 offers both a Bachelor of Arts (B.A.) degree and a Bachelor of Science (B.S.) degree. 听Below are three different transfer guides - one for the B.A. degree and one each for the two different tracks in the B.S. degree.
Admission Requirements
Students who begin at a Colorado Community College can transfer directly to CU 麻豆影院 to finish their degree in any of the programs offered by the College of Arts and Sciences.听Please see the CU 麻豆影院 College of Arts & Sciences鈥櫶Colorado Community College webpage听for more information detailed information admissions听requirements for students transfering听from a Colorado Community College.听
Transfer Recommendations
To graduate in a 4-year time frame, it is important that students follow the recommended schedule. Students who wish to continue their education at the community college beyond the number of credits specified below should explore with both community college and CU 麻豆影院 staff how their graduation timeline, COF stipend, and financial aid will be affected.听
Suggested Four-Year Course Plan for the Geography B.A. major
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student鈥檚 situation, a different plan might be more applicable.听
Your community college must offer an Associate of Arts degree with Designation (DwD) in Geography to use this transfer guide.听
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| GEO 1005 | World Regional Geography (GT-SS2) | 3 |
| MAT 1260 | Introduction to Statistics (GT-MA1) | 3 |
| 听 | Guaranteed Transfer Natural & Physical Sciences course (GT-SC1) 听(Not with a GEO prefix) | 4 |
| 听 | Total Credits | 13 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| GEO 1006 | Human Geography (GT-SS2) | 3 |
| 听 | 听Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, or GT-AH4) 听 | 3 |
| 听 | Guaranteed Transfer Natural & Physical Sciences course (GT-SC1) (Not with a GEO prefix) | 4 |
| 听 | Transfer Elective听(not GEO or GIS) | 3 |
| 听 | Total Credits | 16 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| GEO 1011 | Physical Geography: Landforms w/Lab (GT-SC1) | 4 |
| 听 | Guaranteed Transfer History Course (GT-HI1) | 3 |
| 听 | Guaranteed Transfer Social & Behavioral Science course (GT-SS1 or GT-SS3) | 3 |
| 听 | Transfer Elective听(not GEO or GIS) | 3 |
| 听 | Transfer Elective听(not GEO or GIS) | 3 |
| 听 | Total Credits | 16 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| GEO 1012听 | Physical Geography: Weather,听Climate and Ecosystems w/Lab (GT-SC1) | 4 |
| 听 | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, or AH4)听 | 3 |
| 听 | Guaranteed Transfer Social & Behavioral Science course (GT-SS1 or GT-SS3) | 3 |
| 听 | Transfer Elective听(not GEO or GIS) | 3 |
| 听 | Transfer Elective听(not GEO or GIS) | 2 |
| 听 | Total Credits | 15 |
Total credits at community college: 60
Completion of these four semesters of coursework fulfills the requirements for an Associate听of Arts Degree with a Designation in Geography (DwD) at most Colorado community colleges and fulfills the General Education requirements at CU 麻豆影院.
听
CU 麻豆影院 (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| GEOG 2053 OR GEOG 3053 | Mapping a Changing World OR Geographic Information Science: Mapping | 3-4 |
| GEOG 3023 | Statistics for Geography | 4 |
| 听 | Non-Major Elective | 3 |
| 听 | Non-Major Elective | 3 |
| 听 | Total Credits | 13-14 |
Spring Semester 3
| Course Title | Credits |
|---|---|
| Upper-Division GEOG Major Elective | 3 |
| GEOG Methods Course (Upper-Division) | 3-4 |
| Non-Major Elective | 3 |
| Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15-16 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| Upper-Division GEOG Major Elective听 | 3 |
| Upper-Division GEOG Major Elective听 | 3-4 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15-16 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| Upper-Division GEOG Major Elective 听 | 3 |
| Upper-Division GEOG Major Elective听 | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15 |
Total credits at CU 麻豆影院: 60
Completion of all eight semesters of the coursework fulfills the requirements for a Bachelor of Arts Degree in with a major Geography at CU 麻豆影院.
There are four possible concentrations in the Geography BA major at CU 麻豆影院 鈥 1) General, 2) Environment & Society, 3) Geographic Information Systems, and 4) Human.听 Students following this course map can complete any one of the first three concentrations in 60 credits at CU 麻豆影院 by selecting courses for that concentration as their 鈥淕EOG Upper-division elective courses.鈥 The Human Geography concentration requires the completion of six semesters of a foreign language.听 So, students following this course map cannot complete that track in 60 credits at CU 麻豆影院.
Suggested Four-Year Course Plan for the Geography B.S. major - Physical Geography Track听
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student鈥檚 situation, a different plan might be more applicable.听
This transfer guide leads to a general Associate of Science degree and NOT an Associate of Arts degree with Designation (DwD) in Geography.听
Students must be ready for Calculus and General Chemistry听
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| GEO 1011 | Physical Geography: Landforms w/Lab (GT-SC1) | 4 |
| MAT 2410 | 听Calculus I (GT-MA1)听 | 5 |
| 听 | Guaranteed Transfer Social & Behavioral Science course (GT-SS1 or GT-SS3) | 3 |
| 听 | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| GEO 1012 | Physical Geography: Weather,听Climate and Ecosystems w/Lab (GT-SC1) | 4 |
| MAT 2420 | Calculus II (GT- MA1) | 5 |
| PHY 2111 | Physics: Calculus-Based I w/Lab (GT-SC1) | 5 |
| 听 | Total Credits | 14 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
GEO 1006 OR GEO 1005 | Human Geography (GT-SS2) OR World Regional Geography (GT-SS2)听 | 3 |
| CHE 1111 | General College Chemistry I w/Lab (GT-SC1) | 5 |
| 听 | Guaranteed Transfer History Course (GT-HI1) | 3 |
| 听 | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, or GT-AH4) | 3 |
| 听 | Total Credits | 17 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
CHE 1112 OR PHY 2112听 | General College Chemistry II w/Lab (GT-SC1) OR Physics: Calculus-Based II w/Lab (GT-SC1) | 5 |
| 听 | 2nd Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, or AH4) from a different category than the 1st.听 | 3 |
| 听 | Guaranteed Transfer Social & Behavioral Science course (GT-SS1 or GT-SS3) | 3 |
COM 1250 OR COM 2300 | Interpersonal Communication OR Intercultural Communication | 3 |
| 听 | Total Credits | 14 |
Total credits at community college: 60
Completion of these four semesters of coursework fulfills the requirements for a general Associate听of Science Degree and fulfills the General Education requirements at CU 麻豆影院.
CU 麻豆影院 (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| GEOG 3153 | Geographic Information Science: Mapping | 3 |
| GEOG 3156 | Geographic Information Science: Mapping Lab | 1 |
| GEOG 3023 | Statistics for Geography | 4 |
| 听 | Non-Major Elective | 3 |
| 听 | Non-Major Elective | 3 |
| 听 | Total Credits | 14 |
Spring Semester 3
| Course Title | Credits |
|---|---|
| Physical GEOG Concentration Major Elective | 3 |
| GEOG Methods Course (Upper-Division) | 4 |
| Elective | 3 |
| Elective | 3 |
| Upper-Division Elective | 3 |
| Total Credits | 16 |
Fall Semester 4
| Course | Course Title | Credits |
|---|---|---|
GEOG 3351 OR GEOG 3601 OR GEOG 3611 & GEOG 3616 OR GEOG 4241 听 | Biogeography OR Principles of Climate OR The Water Cycle & The Water Cycle Lab OR Earth Surfaces Processes 听 听 | 3-4 |
| 听 | Physical GEOG Concentration Major Elective | 3 |
| 听 | Upper-Division Elective | 3 |
| 听 | Upper-Division Elective | 3 |
| 听 | Upper-Division Non-major Elective | 3 |
| 听 | Total Credits | 15-16 |
Spring Semester 4
| Course | Course Title | Credits |
|---|---|---|
GEOG 3351 OR GEOG 3601 OR GEOG 3611 & GEOG 3616 OR GEOG 4241 | Biogeography OR Principles of Climate OR The Water Cycle & The Water Cycle Lab OR Earth Surfaces Processes | 3-4 |
| 听 | Upper-Division GEOG Major Elective (If Needed) | 3 |
| 听 | Upper-Division Elective | 3 |
| 听 | Upper-Division Non-Major Elective | 3 |
| 听 | Upper-Division Non-Major Elective | 3 |
| 听 | Total Credits | 15-16 |
Total credits at CU 麻豆影院: 60
Completion of all eight semesters of the coursework fulfills the requirements for a Bachelor of Science Degree in with a major Geography - Physical Geography Track at CU 麻豆影院.
Suggested Four-Year Course Plan for the Geography B.S. major - Geographic Information Systems (GIS) Track听
This is a suggested guide of coursework only and is subject to change. Always consult your academic advisor for graduation planning purposes. Depending on a student鈥檚 situation, a different plan might be more applicable.听
This transfer guide leads to a general Associate of Science degree and NOT an Associate of Arts degree with Designation (DwD) in Geography.听
Students must be ready for Pre-Calculus听
Community College (first two years)
Fall Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1021 | English Composition I (GT-CO1) | 3 |
| GEO 1011 | Physical Geography: Landforms w/Lab (GT-SC1) | 4 |
| MAT 1410 | 听Pre-Calculus (GT-MA1)听 | 5 |
| 听 | Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, or GT-AH4) | 3 |
| 听 | Total Credits | 15 |
Spring Semester 1
| Course | Course Title | Credits |
|---|---|---|
| ENG 1022 | English Composition II (GT-CO2) | 3 |
| GEO 1012 | Physical Geography: Weather,听Climate and Ecosystems w/Lab (GT-SC1) | 4 |
| MAT 2410 | Calculus I (GT- MA1) | 5 |
| 听 | Guaranteed Transfer Social & Behavioral Science course (GT-SS1 or GT-SS3) | 3 |
| 听 | Total Credits | 15 |
Fall Semester 2
| Course | Course Title | Credits |
|---|---|---|
GEO 1006 OR GEO 1005 | Human Geography (GT-SS2) OR World Regional Geography (GT-SS2)听 | 3 |
| CSC 1060 | Computer Science I | 4 |
| 听 | Guaranteed Transfer History Course (GT-HI1) | 3 |
| 听 | Guaranteed Transfer Natural & Physical Lab Science (GT-SC1) | 4 |
| 听 | Total Credits | 14 |
Spring Semester 2
| Course | Course Title | Credits |
|---|---|---|
| CSC 1061 | Computer Science II | 4 |
| GIS 1001 | Introduction to Geographic Information Systems | 3 |
| 听 | 2nd Guaranteed Transfer Arts & Humanities Course (GT-AH1, GT-AH2, GT-AH3, or AH4) from a different category than the 1st.听 | 3 |
| 听 | Transfer Elective | 3 |
COM 1250 OR COM 2300 | Interpersonal Communication OR Intercultural Communication | 3 |
| 听 | Total Credits | 16 |
Total credits at community college: 60
Completion of these four semesters of coursework fulfills the requirements for a general Associate听of Science Degree and fulfills the General Education requirements at CU 麻豆影院.
CU 麻豆影院 (last two years)
Fall Semester 3
| Course | Course Title | Credits |
|---|---|---|
| STAT 2600 | Introduction to Data Science | 4 |
| GEOG 3023 | Statistics for Geography | 4 |
| 听 | Lower- or Upper-Division Elective | 3 |
| 听 | Lower- or Upper-Division Elective | 3 |
| 听 | Total Credits | 14 |
Spring Semester 3
| Course | Course Title | Credits |
|---|---|---|
| GEOG 4123 & GEOG 4126 | Geographic Information Science: Spatial Analytics & Lab听 | 4 |
| 听 | GEOG Methods Course | 4 |
| 听 | Non-Major Elective | 3 |
| 听 | Upper-Division Elective | 3 |
| 听 | Total Credits | 14 |
Fall Semester 4
| Course Title | Credits |
|---|---|
| GIS Concentration Major Elective | 3-4 |
| GIS Concentration Major Elective | 3-4 |
| Upper-Division Elective | 3 |
| Upper-Division Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15-17 |
Spring Semester 4
| Course Title | Credits |
|---|---|
| GIS Concentration Major Elective | 3-4 |
| GIS Concentration Major Elective (If Needed) | 3-4 |
| Upper-Division GEOG Major Elective course (If Needed) | 3 |
| Upper-Division Non-Major Elective | 3 |
| Upper-Division Non-Major Elective | 3 |
| Total Credits | 15-17 |
Total credits at CU 麻豆影院: 60
Completion of all eight semesters of the coursework fulfills the requirements for a Bachelor of Science Degree in with a major Geography - Geographic Information Systems (GIS) Track at CU 麻豆影院.

