Evening MBA Curriculum
Designed for working professionals, the Leeds Evening MBA is an in-person program that consists of 42 credits and offers a cohort structure. The program provides a clear progression of foundational courses during the first four semesters. During the final two semesters, students can choose from electives drawn from finance, marketing, management, operations, and entrepreneurship. In addition, a Capstone Project, an accumulation of the two-year program, helps students demonstrate the skills they have learned in the program.
The Evening MBA Program begins in May each year. Core classes meet two evenings each week, Monday/Wednesday or Tuesday/Thursday fromÌý6:30 pm to 9:15/45 pm for six consecutive semesters. Elective courses, which begin the last two semesters of the program,Ìýmeet one night each weekÌýfrom 6:30 pm to 9:45 pm. ÌýOur innovative schedule allows students to graduate in two-years.
*Pathway programs are designed specifically for the Full-Time MBA program. However, the electives that make up the Pathways may be available to you in another delivery method, depending on your schedule and course availability. Therefore, Part-Time MBA students can enroll in electives from the Evening, Hybrid or Full-Time MBA programs and select MS courses. Enrollment is based on available space, with preference given to the "home" program. Schedules are subject to change.
Evening MBA Orientation and Start Dates
- Mandatory All Student Orientation – April 24, 2027 (in-person on the CU Âé¶¹Ó°Ôº Campus)
- Program Start - May 12, 2027
*dates are subject to change
Ìý
Class of 2029ÌýSchedule
| Ìý | Summer 2027 (Semester One):Ìý May 12 -ÌýAugust 15, 20276 Credits | Ìý | |
| Ìý | A Session May 12 - June 25, 2027 | Quantitative Methods 1Ìý (1.5 credits) Social, Moral and Economic Foundations for Business (1.5 credits) | Ìý |
| Ìý | B Session June 29 - August 15, 2027 | Quantitative Methods 2Ìý (1.5 credits) Accounting Workshop (Between Summer and Fall Semesters) | Ìý |
| Ìý | Fall 2027 (Semester Two)6 Credits | Ìý | |
| Ìý | August 19 - December 3, 2027 | Managerial EconomicsÌý (3 credits) Fall break: November 22-26, 2027 | Ìý |
| Ìý | Spring 2028Ìý(Semester Three)6 Credits | Ìý | |
| Ìý | January 6 - April 21, 2028 | Corporate FinanceÌý (3 credits)Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Spring break: March 20-24, 2028 | Ìý |
| Ìý | Summer 2028Ìý(Semester Four): May 12 - August 11, 20289 Credits | Ìý | |
| Ìý | A Session May 12 - June 23, 2028 | Marketing ManagementÌý (3 credits) Foundations of LeadershipÌý (1.5 credits) | Ìý |
| Ìý | B Session June 26 - August 11, 2028 | StrategyÌý (3 credits) Managerial CommunicationsÌý (1.5 credits) | Ìý |
| Ìý | Fall 2028Ìý(Semester Five)7 Credits | Ìý | |
| Ìý | August 24 - December 15, 2028 | Electives: 6 credit hours for the semester Capstone 1 (1 Credit) Fall break: November 20-24, 2028 | Ìý |
| Ìý | Spring 2029Ìý(Semester Six)8 Credits | Ìý | |
| Ìý | January 11 - May 4, 2029 | Electives: 6 credit hours for the semester Capstone 2 (2 Credits) Spring break: March 19-23, 2029 | Ìý |
| Ìý | Commencement | May 5, 2029 | Ìý |
| Ìý | The degree program is 42 credits All dates above are subject to change and advance notice will be sent for any changes. | ||
Ìý





