I&R Human Resources
Infrastructure & Resilience Human Resources (IRHR) supports the I&R department by providing quality service and human resources assistance. We value giving great customer service, with a positive attitude, in an accurate and timely fashion. Our job is to ensure our people are taken care of, so that they can take care of our customers.
Who's Who in IRHR
An error has occured - please check your filters and try again
An error has occured with the API - please try again later
Who should I call?
| Need help with: | Org | Who to contact: | Number: | Email: |
| All personnel issues | Ìý | Terri | 303-492-1208 | Terri.Willis@colorado.edu |
| AiM timecard adjustments | Ìý | Aliyah | 303-735-0347Ìý | Aliyah.Vigil@colorado.edu |
| AiM timecard entry training | Ìý | Aliyah | 303-735-0347Ìý | Aliyah.Vigil@colorado.edu |
| AVC Maintenance Operations (Brian Lindoerfer's direct reports) | 10493 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| Campus Building Services | 11324 | Kelsey or Christina | 303-735-6176 or 303-492-1096 | Kelsey.Draper@colorado.edu or Christina.Sumaya-Orozco@colorado.edu |
| Copies of all addendum letters and offer letters | Ìý | Terri | 303-492-1208 | Terri.Willis@colorado.edu |
| Distribution Services (recruiting) | 10535 | Kelsey | 303-735-6176 | Kelsey.Draper@colorado.edu |
| Distribution Services (reallocations, promotions, etc.) | 10535 | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
| Employee recognition | Ìý | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| FM Operations | 11325 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| I&R Business Services | 10492 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| I&R Division (Chris Ewing's Direct Reports) | 10488 | Terri | 303-492-1208 | Terri.Willis@colorado.edu |
| I&R Human Resources | 10497 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| Leave including Family and Medical Leave (FML) illness/surgery/birth of child/military leave/short-term disability/leave sharing | Ìý | Nijah | 303-492-3059 | leave@cu.edu and ir-hr@colorado.edu |
| New hires and onboarding process | Ìý | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
| Notification of new hires, promotions, resignations or retirements | Ìý | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
| On-the-job injuries | Ìý | Nijah | 303-492-3059 | ucbleavequestions@colorado.edu and ir-hr@colorado.edu |
| Outdoor Services | 11326 | Nijah | 303-492-3059 | Nijah.Echols@colorado.edu |
| Parking | Ìý | Ìý | 303-735-PARK (7275) | parking@colorado.edu |
| Payroll/timecards | Ìý | Aliyah | 303-735-0347 | Aliyah.Vigil@colorado.edu |
| Person of Interest (POI) accounts: POIs are people affiliated with the university, who are not paid by the university, who may need access to specified CU systems. | Ìý | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| Planning, Design and Construction (PD&C) | 10494 | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| PMP questions | Ìý | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| Resume/interview assistance | Ìý | Kelsey | 303-735-6176 | Kelsey.Draper@colorado.edu |
| Reports | Ìý | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
| Student employment and hiring process | Ìý | Kerry | 303-735-1146 | Kerry.Howard@colorado.edu |
| Transportation Services | 10533 | Aliyah | 303-735-0347 | Aliyah.Vigil@colorado.edu |
| Utilty and Energy Services | 10491 | Christina | 303-492-1096 | Christina.Sumaya-Orozco@colorado.edu |
HR News
An error has occured - please check your filters and try again
An error has occured with the API - please try again later
Helpful HR Resources
Years of service verification (for staff who are PERA eligible) call PERA at 303-832-9550 or visit the PERA website:
(This pdf document is not yet remediatedÌý- for alternate format:Ìýemail FMComms@colorado.edu)
BFI Org Numbers
| Org # | I&R |
|---|---|
| 10488 | Infrastructure & Resilience |
| 10491 | FM Utilities |
| 10492 | I&R Business Services |
| 10493 | AVC Maintenance Operations |
| 10494 | Planning, Design & Construction |
| 10497 | I&R Human Resources and CommunicationsÌý |
| 10533 | Transportation Services |
| 10535 | FM Distribution Services |
| 10541 | Environmental Health & Safety |
| 11324 | FM Campus Building Services |
| 11325 | FM Operations |
| 11326 | FM Outdoor Services |
| Org # | BFI |
|---|---|
| 10395 | Children's Center |
| 10499 | RES - Real Estate Services |
| 10519 | Campus Controller's Office |
| 10520 | CCO / Research Financial Services |
| 10529 | CU Bookstore |
| 10532 | Imaging Services |
| 10540 | Parking Services |
| 11082 | Finance and Business |
| 11083 | Budget & Fiscal Planning |
| 11257 | Business Strategy OfficeÌý |
| 11430 | Campus Business Services |
Overtime/Shift Cutoffs
2026 Payroll Deadlines/Uploads
The updated cutoffs for bi-weekly and monthly payroll are below. Payroll will be pulled from AiM on the days/times listed below. Bi-weekly (BW) payroll time should be entered and approved by the supervisor for the corresponding bi-weekly pay periods and will be paid on the following Friday.
JANUARY 2026
- Bi-weekly (Earning Dates 12/21/25 – 1/3/26) January 7th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 12/1/25 – 12/31/25) January 15th, Thursday at 12:00 p.m.
- Bi-weekly (Earning Dates 1/4 – 1/17/26) January 21st, Wednesday at 1:00 p.m.
FEBRUARY 2026
- Bi-weekly (Earning Dates 1/18 - 1/31/26) February 4th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 1/1 - 1/31/25) February 13th, Friday at 12:00 p.m.
- Bi-weekly (Earning Dates 2/1 - 2/14/26) February 18th, Wednesday at 1:00 p.m.
MARCH 2026
- Bi-weekly (Earning Dates 2/15 – 2/28/26) March 4th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 2/1 - 2/28/26) March 16th, Monday at 12:00 p.m.
- Bi-weekly (Earning Dates 3/1 – 3/14/26) March 18th, Wednesday at 1:00 p.m.
APRIL 2026
- Bi-weekly (Earning Dates 3/15 – 3/28/26) April 1st, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 3/1 – 3/31/26) April 13th, Monday at 12:00 p.m.
- Bi-weekly (Earning Dates 3/29 – 4/11/26) April 15th, Wednesday at 1:00 p.m.
- Bi-weekly (Earning Dates 4/12 – 4/25/26) April 29th, Wednesday at 1:00 p.m.
MAY 2026
- Bi-weekly (Earning Dates 4/26 – 5/9/26) May 13th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 4/1 – 4/30/26) May 13th, Wednesday at 12:00 p.m.
- Bi-weekly (Earning Dates 5/10 – 5/23/26) May 27th, Wednesday at 1:00 p.m.
JUNE 2026
- Bi-weekly (Earning Dates 5/24 – 6/6/26) June 10th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 5/1 – 5/31/2026) June 11th, Thursday at 12:00 p.m.
- Bi-weekly (Earning Dates 6/7 – 6/20/26) June 24th, Wednesday at 1:00 p.m.
JULY 2026
- Bi-weekly (Earning Dates 6/21 – 7/4/26) July 8th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 6/1 – 6/30/2026) July 16th, Thursday at 12:00 p.m.
- Bi-weekly (Earning Dates 7/5 – 7/18/26) July 22nd, Wednesday at 1:00 p.m.
AUGUST 2026
- Bi-weekly (Earning Dates 7/19 – 8/1/26) August 5th, Wednesday at 1:00 p.m.
- Monthly (Earning Dates 7/1 – 7/31/2026) August 13th, Thursday at 12:00 p.m.
- Bi-weekly (Earning Dates 8/2 – 8/15/26) August 19th, Wednesday at 1:00 p.m.Ìý